2018 Chevrolet TraverseLT True North All-wheel Drive
2018 Chevrolet TraverseLT True North All-wheel Drive
MSRP Starting From:
$47,900
Plus taxes
& licensing
CITY
13.7
Litres / 100 Kms
HWY
9.4
2014 Chevrolet Traverse LS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse 1LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse 2LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse LTZ
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse LS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse 1LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse 2LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse LTZ
"Best Value in Canada: Truck Brand"
Vincentric
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Audio security system | Yes |
Audio security system | Yes |
Audio/Video Remote Control | Yes |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
DVD-Audio | Yes |
headsets | 2 |
Memory Card Slot | Chevrolet MyLink |
Memory Card Slot | Chevrolet MyLink |
Premium Brand Speakers | Bose |
Radio | SiriusXM AM/FM/Satellite |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Surround Audio | Yes |
Total Number of Speakers | 10 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area floor mat | Vinyl/rubber |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Floor mats | Carpet front and rear |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Reading lights | Front and rear |
Shift knob trim | Urethane |
Steering wheel trim | Leather/metal-look |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
AC power outlet | 1 |
AC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Trunk/hatch/door/tailgate, remote engine start |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Roll-up |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt-adjustable |
Universal remote transmitter | Universal remote transmitter |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
3rd Row Head Room | 991 mm |
3rd Row Hip Room | 1,232 mm |
3rd Row Leg Room | 851 mm |
3rd Row Shoulder Room | 1,460 mm |
Front Head Room | 1,006 mm |
Front Hip Room | 1,476 mm |
Front Leg Room | 1,041 mm |
Front Shoulder Room | 1,577 mm |
Front track | 1,709 mm |
Overall height | 1,796 mm |
Overall Length | 5,189 mm |
Overall Width | 1,996 mm |
Rear Head Room | 991 mm |
Rear Hip Room | 1,445 mm |
Rear Leg Room | 975 mm |
Rear Shoulder Room | 1,580 mm |
Rear track | 1,702 mm |
Wheelbase | 3,071 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain |
4WD Type | Automatic full-time |
Axle ratio | 3.49 |
Driven Wheels | All-wheel drive |
Locking Hubs | Permanent |
Engine |
Block Heater | Regular duty |
Compression Ratio | 11.50 : 1 |
Cylinders | 6 |
Displacement | 223 cm^3 |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Horse Power | 310 hp |
Keyless Ignition | Doors and push button start |
Keyless Ignition | Doors and push button start |
Max RPM | 6,800 RPM |
Max Torque RPM | 2,800 RPM |
Remote engine start | Remote engine start |
Size | 3.6 L |
Torque | 361 Nm |
Total Valves | 24 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV70 |
Exterior Features |
Grille | Chrome |
Grille | Black |
Rear spoiler | Lip |
Rear spoiler | Lip |
Fuel Consumption |
City | 13.7 L/100 km |
Combined | 11.8L/100 km |
Highway | 9.4 L/100 km |
Header |
Doors | 4 |
Driven Wheels | All-wheel drive |
Engine Size | 3.6 L |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Trans Speeds - VA | 9 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Fixed |
Number of rear headrests | 2 |
Third row headrests | 2 |
Instrumentation |
Blind Spot Sensor | Lane Change Alert with Side Blind Zone Alert warning |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear Collision | Rear Cross Traffic Alert warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | High intensity discharge |
Locks |
2-Stage unlocking | 2-stage unlocking |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Power door locks | Remote, digital keypad power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Power 2-way |
Manual Adjustments | 6 |
Power adjustments | 6 |
Rear Seats |
Folding | Fold forward seatback |
Rear heat | With separate controls |
Reclining | Manual |
Type | Bucket |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Rear sunroof | Glass |
Roof rack | Yes |
Roof rack | Rails only |
Sunroof | Dual SkyScape express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 7 |
Total Seating Capacity | 7 |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Navigation system | With voice activation |
Navigation system | With voice activation |
Satellite communications | OnStar Guidance |
Satellite communications | OnStar Guidance |
smart device integration | Apple CarPlay/Android Auto |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Third Row Seat |
Folding | Manual |
Type | 60-40 |
Tires |
Diameter | 20.0" |
Prefix | P |
Profile | 55 |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 255 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Trailer hitch | Trailer hitch |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 9 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Running boards | Yes |
Video System |
Primary Video Monitor Size | 8.0" |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Video Monitor Location | Front and rear |
Video player | With digital media |
Video player | With DVD and digital media |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 651 L |
Cargo capacity, rear seat down or removed | 1,637 L |
Curb weight | 2,064 kg |
EPA interior volume | 4,454 L |
Fuel Capacity | 82 L |
Gross vehicle weight | 2,794 kg |
Max cargo capacity | 2,781 L |
Towing Capacity | 2,268 kg |
Turning radius | 6 m |
Wheels |
Diameter | 20 |
Diameter | 20 |
Rim Type | Machined w/painted accents aluminum |
Rim Type | Machined w/painted accents aluminum |
Rim Type | Black aluminum |
Wheel Locks | Yes |
Width | 8 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear quarter windows | Wiper park |
Rear wiper | Fixed interval |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Power liftgate |
|
|
Roof rack |
|
|
Spoiler |
|
|
Trailer hitch receiver |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Proximity keyless entry |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Tilt steering wheel |
|
|
Trunk/hatch auto-latch |
|
|
Entertainment Features | Std. | Opt. |
A/V remote |
|
|
DVD-Audio |
|
|
Entertainment system |
|
|
Headphones |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera left |
|
|
Exterior parking camera right |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
High intensity discharge headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Heated front seats |
|
|
Leather upholstery |
|
|
Power 2-way driver lumbar support |
|
|
Power 2-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Cash Incentives
Incentive | Amount | Expires |
GM CA Cruze Limited Returning Lease Bonus Traverse |
$1,750 |
May 31, 2018 |
GM CA Toronto Auto Show Bonus Traverse |
$500 |
Apr 30, 2018 |
GM CA Military Appreciation Traverse |
$500 |
Apr 2, 2018 |
GM CA Student Bonus Program Traverse |
$750 |
Apr 2, 2018 |
GM CA Quebec City Auto Show Bonus Traverse |
$500 |
May 31, 2018 |
GM CA Montreal Auto Show Bonus Traverse |
$500 |
Apr 2, 2018 |
Finance Incentives
Lease Incentives
2018 Chevrolet Traverse LT True North All-wheel Drive, Rocky Mountain House, Alberta
Edwards Garage, 4403 42ND AVENUE - Box 880, Rocky Mountain House, Alberta T4T-1A6